Description
Tinker INR21700-50E is designed to replace the more expensive Samsung 50E while providing the same capacity of 5000mAh and slightly more powerful at 12A continuous discharge rate at lower price.
SPECIFICATIONS:
Brand | TinkerTech AU |
Model: | INR21700-50E |
Size: | 21700 21mm x 70mm |
Style: | Flat Top |
Protected: | No |
Nominal Capacity: | 5000mAh |
Discharge Current: | 12A Continue, 15A Pulse |
Nominal Voltage: | 3.6V |
Maximum Voltage: | 4.2V |
Cutoff Voltage: | 2.5V |
Approximate Dimensions: | 21mm x 70mm |
Approximate Weight: | 69g |
Design: | Design in Australia |
Battery Datasheet: |
Tinker 50E 21700 Datasheet |